| Flash | 256 MB |
| RAM | 256 MB |
| Processor | 32 bits RISC Cortex-A8 600MHz |
| SD Card Slot | N/A |
| USB Host | N/A |
| USB Client | N/A |
| Ethernet | 10/100 Base-T x 1 |
|
WiFi |
IEEE 802.11 b/g/n 802.11b: max 15.88 dBm 802.11g: max 11.92 dBm
802.11n: max 11.28 dBm |
| COM Port | COM1: RS-232 2W
COM2: RS-485 2W/4W COM3: RS-485 2W |
| RS-485 Dual Isolation | N/A |
| CAN Bus | N/A |
| HDMI | N/A |
| Audio Output | N/A |
| Video Input | N/A |
| RTC | Built-in |
| Input Power | 10.5~28VDC |
| Power Isolation | Built-in |
| Power Consumption | 230mA@12VDC;115mA@24VDC |
| Voltage Resistance | 500VAC (1 min.) |
| Isolation Resistance | Exceed 50MW at 500VDC |
| Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) |
| PCB Coating | Yes |
| Enclosure | Plastic |
| Dimensions WxHxD | 109 x 81 x 27 mm |
| Weight | Approx. 0.14 kg |
| Mount | 35 mm DIN rail mounting |
| Protection Structure | IP20 |
| Storage Temperature | -20° ~ 60°C (-4° ~ 140°F) |
| Operating Temperature | 0° ~ 50°C (32° ~ 122°F) |
| Relative Humidity | 10% ~ 90% (non-condensing) |
| CE | CE marked |
| UL | cULus Listed |
| Software | EasyBuilder Pro V6.00.01 or later versions
EasyAccess 2.0 (Optional) |