| Memory | Flash | 256 MB |
| RAM | 256 MB | |
| Processor | 32 bits RISC Cortex-A8 600MHz | |
|
I/O Port |
SD Card Slot | SD/SDHC |
| USB Host | USB 2.0 x 1 | |
| USB Client | N/A | |
| Ethernet | 10/100/1000 Base-T x 2 | |
|
COM Port |
COM1: RS-232 COM2 RS-485 2W/4W
COM3: RS-485 2W |
|
| RS-485 Dual Isolation | N/A | |
| CAN Bus | N/A | |
| HDMI | N/A | |
| Audio Output | N/A | |
| Video Input | N/A | |
| RTC | Built-in | |
|
Power |
Input Power | 24±20%VDC |
| Power Isolation | Built In | |
| Power Consumption | 230 mA@24V | |
| Voltage Resistance | 500VAC (1 min) | |
| Isolation Resistance | Exceed 50MW at 500VDC | |
| Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) | |
|
Specification |
PCB Coating | Yes |
| Enclosure | Plastic | |
| Dimensions WxHxD | 130 x 115 x 27 mm | |
| Weight | Approx. 0.18 kg | |
| Mount | 35mm DIN rail mounting | |
|
Environment |
Protection Structure | IP20 |
| Storage Temperature | -20° ~ 70°C (-4° ~ 158°F) | |
| Operating Temperature | -20° ~ 55°C (-4° ~ 131°F) | |
| Relative Humidity | 10% ~ 90% (non-condensing) | |
| Certificate | CE | CE marked |
| UL | cULus Listed | |
| Software | EasyBuilder Pro V4.10.05 or later versions |