Panasonic Servo Driver MINAS A6 850W MDDLN55BE EtherCAT
| Model No. | MDDLN45SE MDDLN45SG MDDLT45SF | MDDLN55SE MDDLN55SG MDDLT55SF | MEDLN83SE MEDLN83SG MEDLT83SF | MEDLN93SE MEDLN93SG MEDLT93SF |
| Power supply input | Single phase/ 3 phase 200 V | Single phase/ 3 phase 200 V | 3 phase 200V | 3 phase 200V |
| Maximum output current | 24 A | 40 A | 60 A | 80 A |
| Rotary encoder | Resolution:8388608 P/r | Resolution:8388608 P/r | Resolution:8388608 P/r | Resolution:8388608 P/r |
| Regenerative resistor | Built-in | Built-in | Built-in | Built-in |
| Auto gain tuning function | Provided | Provided | Provided | Provided |
| Dynamic brake function | Provided | Provided | Provided | Provided |
| Absolute system | Available NOTE) | Available NOTE) | Available NOTE) | Available NOTE) |
| Operation temperature | 0 – 55 °C | 0 – 55 °C | 0 – 55 °C | 0 – 55 °C |
| Control power cable | HVSF 0.75 mm2 | HVSF 0.75 mm2 | HVSF 0.75 mm2 | HVSF 0.75 mm2 |
| AWG18 | AWG18 | AWG18 | AWG18 | |
| Main power supply cable | HVSF 2.0 mm2 | HVSF 2.0 mm2 | HVSF 2.0 mm2 | HVSF 2.0 mm2 |
| AWG14 | AWG14 | AWG14 | AWG14 | |
| Ground cable | HVSF 2.0 mm2 | HVSF 2.0 mm2 | HVSF 2.0 mm2 | HVSF 2.0 mm2 |
| AWG14 | AWG14 | AWG14 | AWG14 | |
| Motor cable | HVSF 2.0 mm2 | HVSF 2.0 mm2 | HVSF 2.0 mm2 | HVSF 3.5 mm2 |
| AWG14 | AWG14 | AWG14 | AWG12 | |
| Inrush current(Main power supply) (*1) | Max. 29 A | Max. 29 A | Max. 29 A | Max. 29 A |
| Inrush current(Control power supply) (*1) | Max. 14 A | Max. 14 A | Max. 14 A | Max. 14 A |
| Weight | Approx 2.1 kg | Approx 2.1 kg | Approx 2.7 kg | Approx 2.7 kg |
| Dimensions | Size D | Size D | Size E | Size E |
(*1) The current is the value calculated with the voltage as 100 V when the product power input voltage is 100 V specification and 200 V when the product is 200 V specification.