| Panasonic Servo Motor MINAS A4 | AC200V | |||||
| Panasonic Servo Motor MINAS A4 MDMA | 402P1 | 402S1 | 502P1 | 502S1 | 752P1 | 752S1 |
| A4 series | MFDDTB3A2 | MGDDTC3B4 | ||||
| A4F series | MFDDTB3A2F | MGDDTC3B4F | ||||
| A4P series | MFDDTB3A2P | |||||
| Frame symbol | Frame F | Frame G | ||||
| Power supply capacity (kVA) | 6.0 | 7.5 | 11 | |||
| Rated output (W) | 4000 | 5000 | 7500 | |||
| Rated torque (N . m) | 18.8 | 23.8 | 48 | |||
| Momentary Max. peak torque (N . m) | 56.4 | 71.4 | 119 | |||
| Rated current (Arms) | 23.4 | 28.0 | 46.6 | |||
| Max. current (Ao-p) | 100.0 | 120.0 | 165.0 | |||
| Without option | 250 | 94 | No limit Note)2 | |||
| DV0P4285 x 2 | No limit Note)2 | |||||
| DV0P4285 x 4 | No limit Note)2 | |||||
| Rated rotational speed (r/min) | 2000 | 1500 | ||||
| Max. rotational speed (r/min) | 3000 | 3000 | ||||
| Without brake | 42.5 | 60.7 | 99.0 | |||
| With brake | 46.8 | 66.7 | 105.0 | |||
| Recommended moment of inertia ratio of the load and the rotor Note)3 | 10 times or less | |||||
|
Rotary encoder specifications |
2500P/r Incremental |
17-bit Absolute/ Incremental |
2500P/r Incremental |
17-bit Absolute/ Incremental |
2500P/r Incremental |
17-bit Absolute/ Incremental |
|
Resolution per single turn |
10000 | 131072 | 10000 | 131072 | 10000 | 131072 |
| Protective enclosure rating | IP65 (except rotating portion of output shaft and lead wire end) | |||||
|
Ambient temperature |
0 to 40˚C (free from freezing), Storage : –20 to +65˚C (Max.temperature guarantee 80˚C for 72 hours <Nomal temperature>) | |||||
| Ambient humidity | 85%RH or lower (free from condensing) | |||||
| Installation location | Indoors (no direct sunlight), free from corrosive gas, inflammable gas, oil mist and dust | |||||
| Altitude | 1000m or lower | |||||
| Vibration resistance | 49m/s2 or less | 24m/ s2 or less | ||||
| Mass (kg), ( ) represents holding brake type | 18.8 (21.3) | 25.0 (28.5) | 41.0 (45.0) | |||