| Panasonic Servo Motor MINAS A5 1KW | AC400 V | ||||
| A5 Family Motor Specifications MDME | MHME104GC□ | MHME104SC□ | |||
| A5 Family Motor Specifications MDME | MHME104G1□ | MHME104S1□ | |||
| A5Ⅱ, A5 series | MDD◇T2412 | ||||
| A5ⅡE, A5E series | MDD◇T2412E | – | |||
| Frame symbol | D-frame | ||||
| Power supply capacity (kVA) | 1.8 | ||||
| Rated output (W) | 1000 | ||||
| Rated torque (N•m) | 4.77 | ||||
| Momentary Max. peak torque (N•m) | 14.3 | ||||
| Rated current (A(rms)) | 2.9 | ||||
| Max. current (A(o-p)) | 12 | ||||
| Regenerative brake frequency (times/min) Note)1
Without option |
83 | ||||
| DV0PM20048 | No limit Note)2 | ||||
| Rated rotational speed (r/min) | 2000 | ||||
| Max. rotational speed (r/min) | 3000 | ||||
| Moment of inertia
of rotor (×10−4 kg•m2) Without brake |
24.7 | ||||
| With brake | 26.0 | ||||
| Recommended moment of inertia ratio of the load and the rotor Note)3 | 5 times or less | ||||
| Rotary encoder specifications Note)5 | 20-bit Incremental | 17-bit Absolute | |||
|
Resolution per single turn |
1048576 | 131072 | |||
| Panasonic Servo Motor MINAS A5 | AC200 V | ||||
| Panasonic Servo Motor MINAS A5 | MDME102GC□ | MDME102SC□ | |||
| Panasonic Servo Motor MINAS A5 | MDME102G1□ | MDME102S1□ | |||
| A5Ⅱ, A5 series | MDD◇T3530 | ||||
| A5ⅡE, A5E series | MDD◇T3530E | – | |||
| Frame symbol | D-frame | ||||
| Power supply capacity (kVA) | 1.8 | ||||
| Rated output (W) | 1000 | ||||
| Rated torque (N•m) | 4.77 | ||||
| Momentary Max. peak torque (N•m) | 14.3 | ||||
| Rated current (A(rms)) | 5.7 | ||||
| Max. current (A(o-p)) | 24 | ||||
| Without option | No limit Note)2 | ||||
| DV0P4284 | No limit Note)2 | ||||
| Rated rotational speed (r/min) | 2000 | ||||
| Max. rotational speed (r/min) | 3000 | ||||
| Moment of inertia
of rotor (×10−4 kg•m2) Without brake |
4.60 | ||||
| With brake | 5.90 | ||||
| Recommended moment of inertia ratio of the load and the rotor Note)3 | 10 times or less | ||||
| Rotary encoder specifications Note)5 | 20-bit Incremental | 17-bit Absolute | |||
| Resolution per single turn | 1048576 | 131072 | |||