| Type | HF18FZ | HF18FZ |
| Coil voltage form | DC | AC |
| Coil voltage | 48, 100/110, 6, 24, 12, 220 | 200/220, 12, 24, 110/120, 48, 100/110, 220/240 |
| Contact arrangement | 2 Form C, 4 Form C | 2 Form C, 4 Form C |
| Contact version | single contact | single contact |
| Terminal type | Socket | Socket |
| Mounting | Standard | Standard |
| Construction | Flux proofed | Flux proofed |
| Coil power | Standard | Standard |
| Sort | Single side stable | Single side stable |
| Contact capacity | AgNi | AgNi |
| Insulation standard | Class F | Class F |
| Parallel coil components | With free-wheeling diode, Component | Component |
| Contact endurance | with LED no button, With LED and button, No LED no button | With LED and button, with LED no button, No LED no button |
| Contact plating | No gold-plated, Gold-plated | No gold-plated, Gold-plated |
| Packing method | Plastics packing | Plastics packing |
| Coil power | Approx 0.9 | Approx 1.2 |
| Dielectric strength (between coil & contacts) (VAC 1min) | 2000 | 2000 |
| Operate time(ms) | ≤20 | ≤20 |
| Release time(ms) | ≤15 | ≤25 |
| Coil resistance(Ω) | 6:41×(1±15%) 12:165×(1±15%) 24:662×(1±15%) 48:2725×(1±15%) 100/110:11440×(1±15%) 220:53780×(1±15%) |
A12:46×(1±15%) A24:180×(1±15%) A48:788×(1±15%) A100/110:3750×(1±15%) A110/120:4430×(1±15%) A200/220:12950×(1±15%) A220/240:15920×(1±15%) |
| Creepage Distance(mm) | 3.2 | 3.2 |
| Electrical Distance(mm) | 3.0 | 3.0 |
| Insulation resistance(MΩ) | 1000 | 1000 |
| Max. switching Current(AC) | 7 | 7 |
| Max. switching voltage(DC) | 7 | 7 |
| Max. switching voltage(VAC) | 270Va.c. | 270Va.c. |
| Max. switching voltage(VDC) | 30Va.c. | 30Va.c. |
| Ambient temperature (max)(℃) | -40 | -40 |
| Ambient temperature (min)(℃) | 70 | 70 |
| Length(mm) | 28 | 28 |
| Width(mm) | 21.5 | 21.5 |
| Heigh(mm) | Without button:36 with button:37.5 |
Without button:36 with button:37.5 |
| Mechanical endurance min | 50000000(See approval reports for more details) | 20000000(See approval reports for more details) |
| Electrial eddurance min | 400000(See approval reports for more details) | 400000(See approval reports for more details) |
| IEC60335-1 | YES | YES |
| Product Description | Miniature intermediate power relay | Miniature intermediate power relay |