| Type | Standard | ||
| Type | Different frequency | ||
| Model No. | GL-18H | GL-18HI | GL-18HB |
| CE marking directive compliance | EMC Directive, RoHS Directive | ||
| Max. operation distance (Note 2) | 5 mm 0.197 in ± 10 % | ||
| Stable sensing range (Note 2) |
0 to 4 mm 0 to 0.157 in | ||
| Standard sensing object | Iron sheet 25 x 25 x t 1 mm 0.984 x 0.984 x t 0.039 in |
||
| Hysteresis | 15 % or less of operation distance (with standard sensing object) |
||
| Supply voltage | 10 to 30 V DC Ripple P-P 10 % or less | ||
| Current consumption | 10 mA or less | ||
| Output | NPN open-collector transistor – Maximum sink current: 100 mA – Applied voltage: 30 V DC or less (between output and 0 V) – Residual voltage: 1.5 V or less (at 100 mA sink current) 0.4 V or less (at 16 mA sink current) |
||
| Utilization category | DC-12 or DC-13 | ||
| Output operation | Normally open | Normally closed | |
| Max. response frequency | 1kHz | ||
| Operation indicator | Red LED (lights up when the output is ON) | ||
| Pollution degree | 3 (Industrial environment) | ||
| Protection | IP67 (IEC), IP67G (Note 3) | ||
| Ambient temperature | -25 to +70 ℃ -13 to +158 ℉, Storage: -25 to +70 ℃ -13 to +158 ℉ |
||
| Ambient humidity | 45 to 85 % RH, Storage: 45 to 85 % RH | ||
| Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure | ||
| Insulation resistance | 50 MΩ, or more, with 250 V DC megger between all supply terminals connected together and enclosure | ||
| Vibration resistance | 10 to 55 Hz frequency, 1.5 mm 0.059 in double amplitude in X, Y and Z directions for two hours each | ||
| Shock resistance | 1,000 m/s2 acceleration (100 G approx.) in X, Y and Z directions three times each | ||
| Sensing range variationTemperature characteristics |
Over ambient temperature range -25 to +70 ℃ -13 to +158 ℉ : within ±10 % of sensing range at +20 ℃ +68 ℉ |
||
| Voltage characteristics | Within ±2 % for ±10 % fluctuation of the supply voltage | ||
| Material | Enclosure: Polyarylate | ||
| Cable | 0.3 mm2 3-core oil resistant cabtyre cable, 1 m 3.281 ft long | ||
| Cable extension | Extension up to total 100 m 328.084 ft is possible with 0.3 mm2, or more, cable. | ||
| Weight | Net weight : 45 g approx. | ||