| panasonic Servo Motor MINAS A4 | AC200V | |||||||
| Motor model MHMA | 202P1 | 202S1 | 302P1 | 302S1 | 402P1 | 402S1 | 502P1 | 502S1 |
| A4 series | MEDDT7364 | MFDDTA390 | MFDDTB3A2 | |||||
| A4F series | MEDDT7364F | MFDDTA390F | MFDDTB3A2F | |||||
| A4P series | MEDDT7364 P | MFDDTA390P | MFDDTB3A2 P | |||||
| Frame symbol | Frame E | Frame F | ||||||
| Power supply capacity (kVA) | 3.3 | 4.5 | 6.0 | 7.5 | ||||
| Rated output (W) | 2000 | 3000 | 4000 | 5000 | ||||
| Rated torque (N . m) | 9.54 | 14.3 | 18.8 | 23.8 | ||||
| Momentary Max. peak torque (N . m) | 28.5 | 42.9 | 56.4 | 71.4 | ||||
| Rated current (Arms) | 12.3 | 17.8 | 23.4 | 28.0 | ||||
| Max. current (Ao-p) | 52.0 | 76.0 | 100.0 | 120.0 | ||||
| Without option | 38 | 43 | 32 | 20 | ||||
| DV0P4285 | 100 | |||||||
| DV0P4285 x 2 | No limit Note)2 | 200 | 150 | |||||
| Rated rotational speed (r/min) | 2000 | |||||||
| Max. rotational speed (r/min) | 3000 | |||||||
| Recommended moment of inertia ratio of the load and the rotor Note)3 | 5 times or less | |||||||
|
Rotary encoder specifications |
2500P/r Incremental |
17-bit Absolute/ Incremental |
2500P/r Incremental |
17-bit Absolute/ Incremental |
2500P/r Incremental |
17-bit Absolute/ Incremental |
2500P/r Incremental |
17-bit Absolute/ Incremental |
|
Resolution per single turn |
10000 | 131072 | 10000 | 131072 | 10000 | 131072 | 10000 | 131072 |
| Protective enclosure rating | IP65 (except rotating portion of output shaft and lead wire end) | |||||||
| Mass (kg), ( ) represents holding brake type | 16.0 (19.5) | 18.2 (21.7) | 22.0 (25.5) | 26.7 (30.2) | ||||