| Panasonic Servo Motor MINAS A5 2kw MHME | AC200 V | |
| Panasonic Servo Motor MINAS A5 | MHME152GC□ | MHME152SC□ |
| Panasonic Servo Motor MINAS A5 | MHME152G1□ | MHME152S1□ |
| A5Ⅱ, A5 series | MDD◇T5540 | |
| A5ⅡE, A5E series | MDD◇T5540E | – |
| Frame symbol | D-frame | |
| Power supply capacity (kVA) | 2.3 | |
| Rated output (W) | 1500 | |
| Rated torque (N•m) | 7.16 | |
| Momentary Max. peak torque (N•m) | 21.5 | |
| Rated current (A(rms)) | 9.4 | |
| Max. current (A(o-p)) | 40 | |
| Regenerative brake frequency (times/min) Note)1
Without option |
22 | |
| DV0P4284 | 130 | |
| Rated rotational speed (r/min) | 2000 | |
| Max. rotational speed (r/min) | 3000 | |
| Moment of inertia
of rotor (×10−4 kg•m2) Without brake |
37.1 | |
| With brake | 38.4 | |
| Recommended moment of inertia ratio of the load and the rotor Note)3 | 5 times or less | |
| Rotary encoder specifications Note)5 | 20-bit Incremental | 17-bit Absolute |
|
Resolution per single turn |
1048576 | 131072 |
| Panasonic Servo Motor MINAS A5 2kw MDME | AC400 V | |
| Panasonic Servo Motor MINAS A5 2kw MDME | MDME204GC□ | MDME204SC□ |
| Panasonic Servo Motor MINAS A5 2kw MDME | MDME204G1□ | MDME204S1□ |
| A5Ⅱ, A5 series | MED◇T4430 | |
| A5ⅡE, A5E series | MED◇T4430E | – |
| Frame symbol | E-frame | |
| Power supply capacity (kVA) | 3.3 | |
| Rated output (W) | 2000 | |
| Rated torque (N•m) | 9.55 | |
| Momentary Max. peak torque (N•m) | 28.6 | |
| Rated current (A(rms)) | 5.9 | |
| Max. current (A(o-p)) | 25 | |
| Regenerative brake frequency (times/min) Note)1
Without option |
No limit Note)2 | |
| DV0PM20049 | No limit Note)2 | |
| Rated rotational speed (r/min) | 2000 | |
| Max. rotational speed (r/min) | 3000 | |
| Moment of inertia
of rotor (×10−4 kg•m2) Without brake |
8.72 | |
| With brake | 10.0 | |
| Recommended moment of inertia ratio of the load and the rotor Note)3 | 10 times or less | |
| Rotary encoder specifications Note)5 | 20-bit Incremental | 17-bit Absolute |
| Resolution per single turn | 1048576 | 131072 |