| Item | Specifications | ||
| Nominal coil voltage | Single side stable | 1 coil latching | High sensitivity single side stable |
| 1.5 V DC | AGN2001H | AGN2101H | AGN2601H |
| 3 V DC | AGN20003 | AGN21003 | AGN26003 |
| 4.5 V DC | AGN2004H | AGN2104H | AGN2604H |
| 6 V DC | AGN20006 | AGN21006 | AGN26006 |
| 9 V DC | AGN20009 | AGN21009 | AGN26009 |
| 12 V DC | AGN20012 | AGN21012 | AGN26012 |
| 24 V DC | AGN20024 | AGN21024 | AGN26024 |
| Arrangement | 2 Form C | ||
| Initial contact resistance | Max. 100 m ohm (By voltage drop of 6V DC 1A) | ||
| Contact material | Stationary contact: AgPd+Au clad Movable contact: AgPd |
||
| Nominal switching capacity | 1 A 30 V DC, 0.3 A 125 V AC (resistive load) | ||
| Max. switching power | 30 W (DC), 37.5 V A (AC) (resistive load) | ||
| Max. switching voltage | 110 V DC, 125 V AC | ||
| Max. switching current | 1 A | ||
| Min. switching capacity (Reference value)*1 | 10µA 10mV DC | ||
|
Single side stable |
140mW (1.5 to 12 V DC), 230mW (24 V DC) | ||
| High sensitivity single side stable type |
100mW (1.5 to 12 V DC), 120mW (24 V DC) | ||
| 1 coil latching | 100 mW (1.5 to 12 V DC), 120 mW (24 V DC) | ||
| Insulation resistance (Initial) | Min. 1,000M ohm (at 500V DC) Measurement at same location as “Initial breakdown voltage” section. | ||
|
Between open contacts |
750 Vrms for 1 min. (Detection current: 10 mA) | ||
| Between contact and coil | 1,500 Vrms for 1 min. (Detection current: 10 mA) | ||
| Between contact sets | 1,000 Vrms for 1 min. (Detection current: 10 mA) | ||
| Between open contacts | 1,500 V (10×160µs) (FCC Part 68) | ||
| Between contacts and coil | 2,500 V (2×10µs) (Telcordia) | ||
| Temperature rise (at 20 °C 68 °F) | Max. 50°C (By resistive method, nominal coil voltage applied to the coil; contact carrying current: 1A.) | ||
| Operate time [Set time] (at 20°C 68°F) | Max. 4 ms [Max. 4 ms] (Nominal coil voltage applied to the coil, excluding contact bounce time.) | ||
| Release time [Reset time] (at 20°C 68°F) | Max. 4 ms [Max. 4 ms] (Nominal coil voltage applied to the coil, excluding contact bounce time.)(without diode) | ||
| Shock resistance
Functional |
Min. 750 m/s2 (Half-wave pulse of sine wave: 6 ms; detection time: 10μs.) | ||
| Destructive | Min. 1,000 m/s2 (Half-wave pulse of sine wave: 6 ms.) | ||
| Vibration resistance
Functional |
10 to 55 Hz at double amplitude 3.3 mm (Detection time: 10μs.) | ||
| Destructive | 10 to 55 Hz at double amplitude of 5 mm | ||
| Mechanical | Min. 5 ×107 (at 180 cpm) | ||
| Electrical | Min. 105 (1 A 30 V DC resistive) , 105 (0.3 A 125 V AC resistive) (at 20 cpm) | ||
| Conditions for operation, transport and storage *2 | Ambient temperature: (Single side stable, 1 coil latching type) –40°C to +85°C –40°F to +185°F (High sensitivity single side stable type) –40°C to +70°C –40°F to +158°F Humidity: 5 to 85% R.H. (Not freezing and condensing at low temperature) |
||
| Max. operating speed (at rated load) | 20 cpm | ||
| Unit weight | Approx. 1 g .035 oz | ||