| Model | Proface Touch screen HMI PFXGP4401WADW |
| Graphics Display Resolution | 800 x 480 pixels (WVGA) |
| Display Type and Size | TFT Color LCD (7.0 inch) |
| Display Colors | 65,536 Colors (No blink)/16,384 Colors (Blink) |
| Display Area | W152.4 x H91.44 mm [W6.0 x H3.6 in.] |
| Touch Screen | Resistive film analog 1024 x 1024 resolution |
| USB | USB Type-A (2.0) x 1 , USB mini-B (2.0) x1 |
| SD Card | SD Card slot x 1 (maximum 32 GB SD/SDHC Card) |
| Serial | COM1: RS-232C Asynchronous Transmission Data Length: 7 or 8 bit, Parity: None, Odd or Even, Stop Bit: 1 or 2 bit, Data Transmission Speed: 2,400 bps to 115.2 kbps, Connector: D-Sub9 (plug)
COM 2: RS-422/485 Asynchronous Transmission Data Length: 7 or 8 bit Parity: None, Odd or Even Stop Bit: 1 or 2 bit Data Transmission Speed: 2,400 bps to 115.2 kbps, 187.5kbps (MPI) Connector: D-Sub9 (plug) |
| Ethernet | Ethernet IEEE802.3i/IEEE802.3u, 10BASE-T/100BASE-TX |
| Backlight | White LED (User nonreplaceable parts. When replacement is required, contact your local distributor. |
| Brightness and Contrast Controls | 8 Levels (or the software) |
| Programming Memory | 16MB FEPROM (GP-Pro EX V3.0 or later) |
| Backup Memory | 128kb SRAM with battery backup |