| Article number | 6ES7405-0DA02-0AA0 | 6ES7405-0KA02-0AA0 | 6ES7405-0KR02-0AA0 | 6ES7405-0RA02-0AA0 |
| PS405 POWER SUPPLY, DC24/48/60V, DC5V/4A | SIMATIC S7-400, PS 405 POWER | POWERSUPP.PS405,DC24/48/60V,DC5V/10A,RED | PS405 POWER SUPPLY,DC24/48/60V,DC5V/20A | |
| Supply voltage | ||||
| Rated value (DC) | ||||
|
● 24 V DC
|
Yes | Yes | Yes | Yes |
|
● 48 V DC
|
Yes | Yes | Yes | Yes |
|
● 60 V DC
|
Yes | Yes | Yes | Yes |
| Mains buffering | ||||
|
● Mains/voltage failure stored energy time
|
20 ms | 20 ms | 20 ms | 20 ms |
|
● Mains buffering according to NAMUR recommendation
|
Yes | Yes | Yes | Yes |
| Input current | ||||
| Rated value at 24 V DC | 2 A | 4 A | 4 A | 7 A |
| Rated value at 48 V DC | 1 000 mA | 2 A | 2 A | 3.2 A |
| Rated value at 60 V DC | 800 mA | 1.6 A | 1.6 A | 2.5 A |
| Inrush current, max. | 18 A; Full width at half maximum 20 ms | 18 A; Full width at half maximum 20 ms | 18 A; Full width at half maximum 20 ms | 56 A; Full width at half maximum 1.5 ms |
| Output voltage | ||||
| Type of output voltage | DC | DC | DC | DC |
| Rated value (DC) | ||||
|
● 5 V DC
|
Yes | Yes | Yes | Yes |
|
● 24 V DC
|
Yes | Yes | Yes | Yes |
| Output current | ||||
| for backplane bus (5 V DC), max. | 4 A; no base load required | 10 A; no base load required | 10 A; no base load required | 20 A; no base load required |
| for backplane bus (24 V DC), max. | 0.5 A; idling-proof | 1 A; idling-proof | 1 A; idling-proof | 1 A; idling-proof |
| Short-circuit protection | Yes | Yes | Yes | Yes |
| Power | ||||
| Active power input, typ. | 48 W | 95 W | 95 W | 168 W |
| Power loss | ||||
| Power loss, typ. | 16 W | 20 W | 20 W | 44 W |
| Battery | ||||
| Backup battery | ||||
|
● Backup battery (optional)
|
Yes; 1x lithium AA; 3.6 V / 2.3 Ah | Yes; 2x lithium AA; 3.6 V / 2.3 Ah | Yes; 2x lithium AA; 3.6 V / 2.3 Ah | Yes; 2x lithium AA; 3.6 V / 2.3 Ah |
| Hardware configuration | ||||
| Slots | ||||
|
● required slots
|
1 | 2 | 2 | 2 |
| Potential separation | ||||
| primary/secondary | Yes | Yes | Yes | Yes |
| Isolation | ||||
| Overvoltage category | II | II | II | II |
| Degree and class of protection | ||||
| Equipment protection class | I, with protective conductor | I, with protective conductor | I, with protective conductor | I, with protective conductor |
| Standards, approvals, certificates | ||||
| FM approval | Yes; Ta: 0 °C to 60 °C T4 | Yes; Ta: 0 °C to 60 °C T4 | Yes; Ta: 0 °C to 60 °C T4 | Yes; Ta: 0 °C to 60 °C T4 |
| Ambient conditions | ||||
| Ambient temperature during operation | ||||
|
● min.
|
0 °C | 0 °C | 0 °C | 0 °C |
|
● max.
|
60 °C | 60 °C | 60 °C | 60 °C |
| Connection method | ||||
| Design of electrical connection | 3x 1.5 mm², solid or stranded wire with end sleeve, external diameter 3 mm to 9 mm | 3x 1.5 mm², solid or stranded wire with end sleeve, external diameter 3 mm to 9 mm | 3x 1.5 mm², solid or stranded wire with end sleeve, external diameter 3 mm to 9 mm | 3x 1.5 mm², solid or stranded wire with end sleeve, external diameter 3 mm to 9 mm |
| Dimensions | ||||
| Width | 25 mm | 50 mm | 50 mm | 50 mm |
| Height | 290 mm | 290 mm | 290 mm | 290 mm |
| Depth | 217 mm | 217 mm | 217 mm | 217 mm |
| Weights | ||||
| Weight, approx. | 760 g | 1 200 g | 1 200 g | 1 300 g |