| Display | 15” TFT |
| Resolution | 1024 x 768 |
| Brightness (cd/m2) | 400 |
| Contrast Ratio | 700:1 |
| Backlight Type | LED |
| Backlight Life Time | >50,000 hrs. |
| Colors | 16.2M |
| LCD Viewing Angle (T/B/L/R) | 70/70/80/80 |
| Type | 4-wire Resistive Type |
| Accuracy | Active Area Length(X)±2%, Width(Y)±2% |
| SSD | 64 GB |
| RAM | 4 GB |
| Intel Atom E3827 | |
| SD Card Slot | SD/SDHC/SDXC |
| USB Host | USB 2.0 x 2 / USB 3.0 x 1 |
| Ethernet | 10/100/1000 Base-T x 2 |
| Audio Output | Built-in Mono Speaker
Audio Line Out – 3.5 mm jack x 1 |
| Built-in | |
| Input Power | 24±20%VDC |
| Power Isolation | Built-in |
| Power Consumption | 2A@24VDC |
| Voltage Resistance | 500VAC (1 min.) |
| Isolation Resistance | Exceed 50MW @ 500VDC |
| Vibration Endurance | 10 to 25Hz(X,Y,Z direction 2G 30 minutes) |
| PCB Coating | Yes |
| Enclosure | Aluminum |
| Dimensions WxHxD | 366 x 293 x 54.2 mm |
| Panel Cutout | 352 x 279 mm |
| Weight | Approx. 2.76 kg |
| Mount | Panel mount, VESA mount 75 x 75 mm |
| Protection Structure | UL Type 4X (indoor use only) / NEMA4 / IP65 Compliant
Front Panel |
| Storage Temperature | -20° ~ 70°C (-4° ~ 158°F) |
| Operating Temperature | 0° ~ 50°C (32° ~ 122°F) |
| Relative Humidity | 10% ~ 90% (non-condensing) |
| CE | CE marked |
| UL | cULus Listed |
| * Windows® 7 / Windows® 8.1 / Windows® 10 IoT Enterprise
(EasyLauncher + cMT Viewer) |