|
Display |
Display | 4.3” TFT |
| Resolution | 480 x 272 | |
| Brightness (cd/m2) | 400 | |
| Contrast Ratio | 500:1 | |
| Backlight Type | LED | |
| Backlight Life Time | >30,000 hrs. | |
| Colors | 16.7M | |
| LCD Viewing Angle (T/B/L/R) | 50/70/70/70 | |
| Pixel Pitch (mm) | 0.198(H)x0.198(V) | |
| Touch Panel | Type | 4-wire Resistive Type |
| Accuracy | Active Area Length(X)±2%, Width(Y)±2% | |
| Memory | Flash | 128 MB |
| RAM | 128 MB | |
| Processor | 32-bit RISC 600MHz | |
|
I/O Port |
SD Card Slot | N/A |
| USB Host | USB 2.0 x 1 | |
| USB Client | N/A | |
| Ethernet | LAN 1: 10/100/1000 Base-T x 1
LAN 2: 10/100 Base-T x 1 |
|
| COM Port | COM1: RS-232/RS-485 2W/4W, COM3: RS-485 2W | |
| RTC | Built-in | |
|
Power |
Input Power | 22 ~ 28VDC |
| Power Isolation | Built-in | |
| Power Consumption | 450mA@24VDC | |
| Voltage Resistance | 500VAC (1 min.) | |
| Isolation Resistance | Exceed 50MW at 500VDC | |
| Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) | |
|
Specification |
PCB Coating | Yes |
| Enclosure | Plastic | |
| Dimensions WxHxD | 128 x 102 x 32 mm | |
| Panel Cutout | 119 x 93 mm | |
| Weight | Approx. 0.25 kg | |
| Mount | Panel mount | |
|
Environment |
Protection Structure | UL Type 4X (indoor use only) / NEMA4 / IP65
Compliant Front Panel |
| Storage Temperature | -20° ~ 60°C (-4° ~ 140°F) | |
| Operating Temperature | 0° ~ 45°C (32° ~ 113°F) | |
| Relative Humidity | 10% ~ 90% (non-condensing) | |
| Certificate | CE | CE marked |
| UL | cULus Listed | |
| Software | EasyBuilder Pro V6.02.01 or later versions |